Index of /vendor/google/common-protos/src/Type

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]CalendarPeriod.php 2026-02-02 19:54 2.8K 
[   ]Color.php 2026-02-02 19:54 13K 
[   ]Date.php 2026-02-02 19:54 4.5K 
[   ]DateTime.php 2026-02-02 19:54 11K 
[   ]DayOfWeek.php 2026-02-02 19:54 2.3K 
[   ]Decimal.php 2026-02-02 19:54 13K 
[   ]Expr.php 2026-02-02 19:54 6.6K 
[   ]Fraction.php 2026-02-02 19:54 2.6K 
[   ]Interval.php 2026-02-02 19:54 4.1K 
[   ]LatLng.php 2026-02-02 19:54 2.8K 
[   ]LocalizedText.php 2026-02-02 19:54 3.0K 
[   ]Money.php 2026-02-02 19:54 4.9K 
[   ]Month.php 2026-02-02 19:54 3.1K 
[   ]PhoneNumber.php 2026-02-02 19:54 8.8K 
[DIR]PhoneNumber/ 2026-02-02 19:54 -  
[   ]PostalAddress.php 2026-02-02 19:54 26K 
[   ]Quaternion.php 2026-02-02 19:54 5.9K 
[   ]TimeOfDay.php 2026-02-02 19:54 5.0K 
[   ]TimeZone.php 2026-02-02 19:54 2.5K